Audio/Visual Equipment Charges
| Description | Cost | Type of Charge |
| Services | ||
| Video Transfer - Foreign To Ntsc | $10.00 | per tape |
| Video Dubbing | $5.00 | per tape |
| Check Out Equipment | ||
| 13" Monitor | $11.00 | daily charge |
| 16MM Projector | $10.00 | daily charge |
| 27" Videomonitor | $20.00 | daily charge |
| Boombox | $14.00 | daily charge |
| Camcorder - VHS | $30.00 | daily charge |
| Carousel Projector | $15.00 | daily charge |
| Cassette Tape Deck | $15.00 | daily charge |
| Compact Disk Player | $15.00 | daily charge |
| Condenser Microphone | $16.00 | daily charge |
| Data/Video Projector | $50.00 | daily charge |
| Document Camera | $20.00 | daily charge |
| DVD Player | $25.00 | daily charge |
| Dynamic Microphone Or Pzm | $10.00 | daily charge |
| Laptop Computer | $25.00 | daily charge |
| Lapel Microphone | $11.00 | daily charge |
| Liberty Sound System | $30.00 | daily charge |
| Overhead Projector | $6.60 | daily charge |
| Screen | $5.50 | daily charge |
| Turntable | $10.00 | daily charge |
| Labor Charges | ||
| Staff Technician | $30.00 | per hour |
| Student Operator | $15.00 | per hour |
| Video Editing | $75.00 | per hour |
| *All sound and video systems must be setup & operated by IIT staff. | ||
| E-mail media@stolaf.edu for a quote at least two weeks in advance, or fill out the online request form. | ||

